Special Course: Shunt – Endovascular Techniques for Dialysis Access
26 June 2026, 9
:00 a.m. to 3:00 p.m.
Scientific directors: Tobias Steinke (Krefeld), Wilma Schierling (Regensburg)
Speakers: Karl-Julius Büchner (Berlin), Leif Germaschewski (Krefeld), Axel Pflugradt (Bad Bevensen), Christoph Schröders (Mönchengladbach)
Objectives:
| Knowledge of: | |
| - | Various dialysis access modalities (a.v. fistula, prosthetic shunt, modified prostheses) and their haemodynamic properties |
| - | Basic knowledge of the flow characteristics of a.v. shunts and their changes in the event of impaired shunt function (e.g. shunt-induced hand ischaemia, shunt dysfunction, non-maturation, recirculation) |
| - | Puncture techniques for angiographic shunt imaging |
| - | Basics of the procedure and interpretation of angiographic shunt imaging |
| - | Basic knowledge of alternative methods (e.g. CO2 angiography, phlebo-MR) |
| - | Fundamentals of various technical options for dilatation balloons (e.g. cutting, scoring balloons) |
| - | Basics of drug-coated balloons and presentation of the data |
| - | Technical options for endovascular shunt thrombectomy (e.g. lysis, aspiration, Angiojet) and indications based on current studies |
| Practical applications (simulator) and case discussion of: | |
| - | Dilation of shunt stenoses (including central stenoses) and catheter-assisted thrombectomies |
| - | Stents and stent grafts |
| - | Use of high-pressure, cutting and scoring balloons |
| - | Hybrid procedures |
Contents
| 09:00 – 09:20 | Welcome/introduction/presentation |
| 09:20 – 09:45 | Dialysis access modalities/flow characteristics of a.v. shunts |
| 09:45 | Endovascular AVF |
| 10:15 – 10:30 | Break |
| 10:30 – 10:50 | Stent grafts in dialysis access |
| 10:50 – 11:10 | Technical possibilities of endovascular shunt thrombectomy |
| 11:10 | Procedure and interpretation of angiographic shunt imaging |
| 11:30 a.m. – 12:00 p.m | Case presentation with discussion round |
| 12:00 – 12:30 | Basic knowledge of alternative methods: CO2/MR/CT |
| 12:30 – 13:15 | Break |
| 1:15 – 1:45 | Basics of various technical options for dilatation balloons |
| 1:45 – 2:00 | Introduction to models and simulators |
| 2:00 – 3:00 | Practical exercises at the workstations and simulators, case discussion |
Venue
Hotel Courtyard by Marriott Berlin Mitte
Axel-Springer-Straße 55
10117 Berlin
Room: Munich 3-4
Participation fee
DGG members: EUR 495.00 (incl. VAT)
Participation fee without DGG membership: EUR 745.00 (incl. VAT)
To register
If you have any questions, please do not hesitate to contact us on 030-280 990 992.
Deutsche Bahn event offer for the 2026 Summer Academy
With Deutsche Bahn's event offer, you can travel to the 2026 Summer Academy at a reasonable price.